www.ECU-MAPS.co.uk               Tel: 0845 838 1047
Engine Power or Economy tuning.                           Mob: 07717 453 247

HomeVehiclesSelf TuneContact

 

 

 

Welcome to the MERCEDES vehicle list.

Most MERCEDES upgrades are from £295.00 contact us for an exact quote.

If your vehicle is not listed, contact us.

 Car Make, Model Power PS Tuned PS Torque NM Tuned NM
 Mercedes A160 CDI 82 82   107 180 230
 Mercedes A180 CDI 109 109   139 250 300
 Mercedes A 200 CDI 140 140   170 300 350
 Mercedes A160 CDI 60 60   89 160 203
 Mercedes A160 CDI 75 75   101 160 210
 Mercedes A170 CDI 90 90   112 180 238
 Mercedes A170 CDI 95 95   123 180 245
 Mercedes B180 CDI 109 109   139 250 300
 Mercedes B200 CDI 140 140   170 300 350
 Mercedes C180 Kompressor 143 143   158 220 240
 Mercedes C200 CDI 116 116   145 250 310
 Mercedes C200 CDI 122 122   152 270 320
 Mercedes C200 Kompressor 163 163   175 240 255
 Mercedes C220cdi 143 143   168 340 395
 Mercedes C220 CDI 150 150   175 340 395
 Mercedes C230 Kompressor 192 192   212 260 290
 Mercedes C240 170 170   182 240 265
 Mercedes C270 CDI 170 170   202 370 483
 Mercedes C270 CDI 170 ab 03 170   200 400 480
 Mercedes C30 AMG CDI 231 231   261 540 590
 Mercedes C32 AMG 354 354   374 450 485
 Mercedes C200 Kompressor 163 163   173 230 245
 Mercedes C220 CDI ab 00 102 143   165 315 360
 Mercedes C200 CDI bis 00 102 102   151 235 347
 Mercedes C220 CDI 125 125   151 300 347
 Mercedes C230 Kompressor 193 193   232 280 322
 Mercedes C240 170 170   182 225 245
 Mercedes C250 TD 150 150   175 280 340
 Mercedes C280 193 193   208 270 295
 Mercedes C320 218 218   231 310 337
 Mercedes C43 306 306   321 410 432
 Mercedes CL 500E 306 306   331 450 490
 Mercedes CL 55 AMG 500 500   510 700 715
 Mercedes CL 600 500 500   535 800 850
 Mercedes CL 65 AMG 500 500   512 1000 1020
 Mercedes CLK 200 CGI 170 170   182 250 265
 Mercedes CLK 240 163 163   180 240 260
 Mercedes CLK 270 CDI 170 170   203 400 470
 Mercedes CLK 320 218 218   231 310 337
 Mercedes CLK 500 306 306   318 460 475
 Mercedes CLK 55 AMG 367 367   379 510 525
 Mercedes CLK 200 136 136   148 190 205
 Mercedes CLK 200 Kompressor 163 163   193 230 275
 Mercedes CLK 230 Kompressor 193 193   228 280 328
 Mercedes CLK 430 279 279   300 400 425
 Mercedes E200 CDI 122 ab 03 122   152 270 320
 Mercedes E220 CDI 150 ab 03 150   175 340 395
 Mercedes E240 170 170   182 225 245
 Mercedes E270 CDI 177 ab 03 177   207 400 480
 Mercedes E280 CDI 204 204   218 270 295
 Mercedes E320 224 224   244 316 346
 Mercedes E320 CDI 205 205   235 500 570
 Mercedes E320 CDI ab 03 204   240 500 570
 Mercedes E 400 CDI 260 260   290 560 610
 Mercedes E430 279 279   303 400 423
 Mercedes E500 306 306   331 460 495
 Mercedes E 55 AMG 476 476   488 700 715
 Mercedes E200 CDI 102 bis 99 102   151 235 348
 Mercedes E200 CDI 115 ab 00 116   165 250 360
 Mercedes E200i 136 136   148 190 205
 Mercedes E220 CDI 125 bis 99 125   151 300 348
 Mercedes E220 CDI 143 ab 00 143   165 315 360
 Mercedes E270 CDI 170 170   202 370 483
 Mercedes E290 TD 129 129   157 300 365
 Mercedes E300 TD 177 177   205 330 378
 Mercedes E320 224 224   239 315 335
 Mercedes E320 CDI 197 197   222 470 520
 Mercedes E420 279 279   291 433 458
 Mercedes E430 279 279   291 400 415
 Mercedes E55 354 354   364 530 543
 Mercedes G270 CDI 156 156   186 400 470
 Mercedes G290 TD 120 120   152 280 355
 Mercedes G300 TD 177 177   205 330 372
 Mercedes G 320 215 215   228 300 317
 Mercedes G400 CDI 250 250   285 560 620
 Mercedes G500 296 296   316 456 486
 Mercedes ML270 CDI 163 163   198 370 460
 Mercedes ML320 218 218   232 310 338
 Mercedes ML 350 235 235   247 345 360
 Mercedes ML 400 CDI 250 250   285 560 630
 Mercedes ML 400 CDI 250 250   285 560 620
 Mercedes ML430 272 272   288 390 425
 Mercedes ML500 292 292   312 440 470
 Mercedes ML 55 AMG 367   379 510 525
 Mercedes S320 224 224   237 316 339
 Mercedes S320 CDI 197 197   233 470 560
 Mercedes S320 CDI 204 204   234 500 550
 Mercedes S350 245 245   257 350 367
 Mercedes S400 CDI 279 279   301 400 422
 Mercedes S430 279 279   301 400 422
 Mercedes S430 279 ab99 279   301 400 422
 Mercedes S500 306 306   331 460 495
 Mercedes S55 AMG 612 612   627 700 720
 Mercedes S600 500 500   515 800 820
 Mercedes S65 AMG 612 612   627 1000 1020
 Mercedes S320 224 bis 98 224   237 316 339
 Mercedes SL320 224 224   238 316 338
 Mercedes S300 TD 177 177   205 330 372
 Mercedes S430 279 bis 98 279   301 400 422
 Mercedes SL500 306 306   331 460 495
 Mercedes SL280 204 204   217 270 290
 Mercedes SL 320 224 224   236 315 330
 Mercedes SL 500 306 306   316 460 475
 Mercedes SL 600 394 394   409 570 590
 Mercedes SLK 200 136 136   148 190 205
 Mercedes SLK 200 Kompressor 163 163   193 230 270
 Mercedes SLK 230 Kompressor 193 193   223 280 330
 Mercedes SLK 230 Kompressor 197 197   227 280 330
 Mercedes SLK 32 AMG 354 354   374 450 480
 Mercedes SLK 320 218 218   238 310 340
 Mercedes SLK 200 Kompressor 1.8 163 163   183 240 270
 Mercedes SLK 04 55 AMG 360 360   388 510 545
 Mercedes Sprinter 210 102 102   140 220 280
 Mercedes 211 CDI 109 109   139 270 320
 Mercedes Sprinter 212 122 122   140 280 320
 Mercedes 220 CDI 109 109   139 270 320
 Mercedes 220 CDI 129 129   159 300 350
 Mercedes 220 CDI 82 82   112 200 250
 Mercedes 270 CDI 156 156   186 330 380
 Mercedes 290 TD 122 122   147 280 330
 Mercedes 308 CDI 82 82   107 200 250
 Mercedes Sprinter 316 CDI 156 156   182 330 380
 Mercedes 413 2.2 CDI 129 129   156 300 352
 Mercedes Vaneo 160 CDI 75 75   101 160 210
 Mercedes Vaneo 170 CDI 91 91   118 180 230
 Mercedes Viano 2.0 CDI 109 109   139 270 320
 Mercedes Viano 2.2 CDI 150 150   180 330 380
 Mercedes Vito 108 CDI 82 82   111 200 268
 Mercedes Vito 110 CDI 102 102   140 250 320
 Mercedes Vito 112 CDI 122 122   151 300 347
 Mercedes Vito II 109 CDI 88 88   113 240 290
 Mercedes Vito II 111 CDI 109 109   134 270 320
 Mercedes Vito 115 CDI 150 150   180 330 390
 Mercedes Vito II 119 190 190   202 270 285
 Mercedes Vito II 123 231 231   246 345 365

PO Box 247 Penzance TR20 8WZ
© Copyright  ECU-MAPS.co.uk  2007 - 2008